When purchasing a home, it’s essential to consider not only the buying price but also ongoing costs like property taxes. These taxes can vary greatly depending on your location. For example, homebuyers in Boston may pay more in property taxes compared to those in Los Angeles, even if the homes have similar values. To help you understand property taxes by state, we’ve broken down the states with the highest rates and where you might find some savings.
Understanding Property Taxes
Property taxes are levied on homeowners based on the assessed value of their property. These taxes help fund essential services provided by local governments, such as schools, public transportation, and fire departments. Your local tax assessor calculates your property tax based on state and local laws. If you itemize deductions, you may be eligible to deduct property taxes on your federal tax return.
Property Taxes by State
It’s important to note that property tax rates can vary significantly within the same state. The figures below represent statewide averages based on the most recent data available. Your actual tax bill may differ based on your county or city’s specific rate and your home’s assessed value. Effective property tax rates are from 2023, while median sale prices reflect July 2025 data from Redfin.
State
|
Effective Property Tax Rate (2023, %)
|
Median Sale Price (July 2025)
|
Estimated Annual Property Tax
|
Alabama | 0.36 | $300,100 | $1,080 |
Alaska | 0.91 | $422,900 | $3,848 |
Arizona | 0.44 | $439,000 | $3,995 |
Arkansas | 0.53 | $273,100 | $1,447 |
California | 0.70 | $830,400 | $5,812 |
Colorado | 0.50 | $598,400 | $2,992 |
Connecticut | 1.48 | $491,700 | $7,277 |
Delaware | 0.50 | $385,000 | $1,925 |
District of Columbia | 0.61 | $675,000 | $4,118 |
Florida | 0.74 | $404,100 | $2,990 |
Georgia | 0.77 | $382,000 | $2,941 |
Hawaii | 0.32 | $733,800 | $2,348 |
Idaho | 0.48 | $491,200 | $2,358 |
Illinois | 1.83 | $320,800 | $5,871 |
Indiana | 0.77 | $281,400 | $2,167 |
Iowa | 1.23 | $252,200 | $3,102 |
Kansas | 1.19 | $314,000 | $3,737 |
Kentucky | 0.73 | $280,300 | $2,046 |
Louisiana | 0.55 | $252,700 | $1,390 |
Maine | 0.94 | $416,600 | $3,916 |
Maryland | 0.9 | $461,100 | $4,150 |
Massachusetts | 0.97 | $686,700 | $6,661 |
Michigan | 1.15 | $291,500 | $3,352 |
Minnesota | 0.99 | $371,300 | $3,676 |
Mississippi | 0.58 | $265,700 | $1,541 |
Missouri | 0.88 | $288,700 | $2,541 |
Montana | 0.60 | $541,200 | $3,247 |
Nebraska | 1.43 | $305,400 | $4,367 |
Nevada | 0.49 | $465,500 | $2,281 |
New Hampshire | 1.41 | $513,100 | $7,235 |
New Jersey | 1.77 | $579,000 | $10,248 |
New Mexico | 0.61 | $364,800 | $2,225 |
New York | 1.26 | $597,000 | $7,522 |
North Carolina | 0.62 | $388,400 | $2,408 |
North Dakota | 0.94 | n/a | n/a |
Ohio | 1.31 | $275,600 | $3,610 |
Oklahoma | 0.77 | Annual Compare Costs property Rates State taxes
Add A Comment
|