| Company Name | Number of Shares Held | Percentage Weight |
|---|---|---|
| NVIDIA Corp | 295,394,977 | 7.13% |
| Microsoft Corp | 90,331,712 | 6.97% |
| Apple Inc | 181,524,535 | 5.92% |
| Amazon.Com Inc | 114,835,986 | 3.97% |
| Meta Platforms Inc Class A | 26,385,555 | 2.98% |
| Broadcom Inc | 57,142,268 | 2.37% |
| Alphabet Inc Cl A | 70,729,666 | 1.95% |
| Tesla Inc | 33,770,890 | 1.78% |
| Berkshire Hathaway Inc Cl B | 22,284,868 | 1.71% |
| Alphabet Inc Cl C | 57,054,166 | 1.58% |
