In January 2025, Israel and Hamas celebrated a ceasefire after months of mediation by the U.S., Qatar, and Egypt. However, lasting peace hinges on a set of agreed-upon demands by both parties.
Despite the ceasefire in Gaza, the Middle East continues to struggle with civil unrest and political instability in countries like Syria and Iraq.
This infographic, created by Bruno Venditti of Visual Capitalist, showcases the findings of a survey conducted by Ipsos. The survey asked individuals from various countries if they believe the conflicts in the Middle East will come to an end in 2025.
Methodology: Ipsos surveyed 33 countries between Friday, October 25, and Friday, November 8, 2024. The survey included 23,721 adults aged 18 and older.
Most People Are Pessimistic About the Middle East
The majority of respondents and countries selected โUnlikelyโ, indicating their disbelief that conflicts will cease by 2025.
Country | Likely (%) | Unsure (%) | Unlikely (%) |
---|---|---|---|
๐ฎ๐ณ India | 55 | 13 | 32 |
๐จ๐ณ China | 50 | 11 | 39 |
๐ฎ๐ฉ Indonesia | 46 | 11 | 43 |
๐ฒ๐พ Malaysia | 42 | 20 | 38 |
๐น๐ญ Thailand | 35 | 16 | 49 |
๐ต๐ญ Philippines | 34 | 15 | 51 |
๐ฟ๐ฆ South Africa | 29 | 19 | 52 |
๐ธ๐ฌ Singapore | 27 | 18 | 55 |
๐ฒ๐ฝ Mexico | 25 | 15 | 60 |
๐ต๐ช Peru | 22 | 24 | 54 |
๐ฎ๐ช Ireland | 21 | 12 | 67 |
๐ฐ๐ท South Korea | 21 | 18 | 61 |
๐ง๐ท Brazil | 20 | 21 | 59 |
๐ท๐ด Romania | 19 | 17 | 64 |
๐ฎ๐น Italy | 19 | 17 | 64 |
๐จ๐ญ Switzerland | 19 | 14 | 67 |
๐บ๐ธ United States | 19 | 16 | 65 |
๐น๐ท Turkey | 18 | 9 | 73 |
๐ช๐ธ Spain | 17 | 17 | 66 |
๐จ๐ฑ Chile | 17 | 20 | 63 |
๐ฉ๐ช Germany | 16 | 13 | 71 |
๐ญ๐บ Hungary | 16 | 21 | 63 |
๐จ๐ด Colombia | 14 | 27 | 59 |
๐ฆ๐บ Australia | 14 | 14 | 72 |
๐ง๐ช Belgium | 14 | 11 | 75 |
๐ต๐ฑ Poland | 13 | 18 | 69 |
๐จ๐ฆ Canada | 12 | 20 | 68 |
๐ซ๐ท France | 12 | 13 | 75 |
๐ฌ๐ง United Kingdom | 12 | 13 | 75 |
๐ณ๐ฑ Netherlands | 11 | 9 | 80 |
๐ฆ๐ท Argentina | 11 | 28 | 61 |
๐ธ๐ช Sweden | 11 | 8 | 81 |
๐ฏ๐ต Japan | 9 | 24 | 67 |
๐ Global Country Avg. | 22 | 16 | 62 |
The Netherlands and Sweden exhibit the highest levels of pessimism regarding the resolution of conflicts in the Middle East.
In contrast, China and India have the most respondents who are optimistic about the potential end of conflicts this year.
In the United States, 52% consider it unlikely, 26% believe in the possibility of peace, and 22% are unsure.
If you found this information interesting, you may also want to explore this graphic presenting the results of another Ipsos survey on whether people from different countries think the conflict in Ukraine will conclude in 2025.
Loading…